Los métodos de envío varían en función de tu país de residencia. Puedes consultar el listado aquí .
|
COUNTRY | SHIPPING COST | FREE SHIPPING FROM | CARRIER | Minimum Lead Time (working days) | Maximum Lead Time (working days) |
Argentina | 37287 ARG | No | Global Mail (DHL)* | 8 | 10 |
Australia | 43.8 AUD | No | Global Mail (DHL)* | 8 | 10 |
Austria | 6.95 EUR | 39 EUR | Global Mail (DHL)* | 6 | 8 |
Belgium | 6.95 EUR | 39 EUR | Global Mail (DHL)* | 5 | 7 |
Bulgaria | 34.8 BGN | No | FedEx Economy | 7 | 9 |
Canada | From 10 CAD | 60 CAD | FedEx Economy | 3 | 5 |
Chile | 35666 CLP | No | FedEx Economy | 7 | 9 |
Colombia | 161958 COP | No | FedEx Economy | 7 | 9 |
Croatia | 6.95 EUR | 39 EUR | Global Mail (DHL)* | 8 | 10 |
Cyprus | 6.95 EUR | 39 EUR | Global Mail (DHL)* | 10 | 12 |
Czech Republic | 474.30 CZK | No | FedEx Economy | 3 | 5 |
Denmark | 117.3 DKK | No | FedEx Economy | 3 | 5 |
Estonia | 6.95 EUR | 39 EUR | Global Mail (DHL)* | 8 | 10 |
Finland | 6.95 EUR | 39 EUR | Global Mail (DHL)* | 10 | 12 |
France | 6.95 EUR | 39 EUR | Global Mail (DHL)* | 6 | 8 |
Germany | 4.95 EUR | 39 EUR | Global Mail (DHL)* | 4 | 6 |
Greece | 6.95 EUR | 39 EUR | Global Mail (DHL)* | 8 | 10 |
Hong Kong | 209.5 HK$ | No | FedEx Economy | 5 | 7 |
India | 2548 INR | No | FedEx Economy | 5 | 7 |
Ireland | 6.95 EUR | 39 EUR | Global Mail (DHL)* | 8 | 10 |
Italy | 6.95 EUR | 39 EUR | Global Mail (DHL)* | 6 | 8 |
Japan | 4590 JPY | No | FedEx Economy | 6 | 8 |
Latvia | 6.95 EUR | 39 EUR | Global Mail (DHL)* | 5 | 7 |
Lithuania | 6.95 EUR | 39 EUR | Global Mail (DHL)* | 11 | 13 |
Luxembourg | 6.95 EUR | 39 EUR | Global Mail (DHL)* | 12 | 14 |
Malasyia | 160.21 MYR | No | FedEx Economy | 7 | 9 |
Malta | 6.95 EUR | 39 EUR | Global Mail (DHL)* | 15 | 17 |
México | 602 MEX $ | No | Global Mail (DHL)* | 6 | 8 |
Netherlands | 6.95 EUR | 39 EUR | Global Mail (DHL)* | 5 | 7 |
New Zeland | 77.2 NZD | No | FedEx Economy | 8 | 10 |
Portugal | 6.95 EUR | 39 EUR | GLS | 2 | 3 |
Singapore | 40.3 SGD$ | No | FedEx Economy | 5 | 7 |
Slovakia | 6.95 EUR | 39 EUR | Global Mail (DHL)* | 10 | 12 |
Slovenia | 6.95 EUR | 39 EUR | Global Mail (DHL)* | 6 | 8 |
South Africa | 669.45 ZAR | No | FedEx Economy | 7 | 9 |
South Korea | 50239 KRW | No | FedEx Economy | 7 | 9 |
Spain | 3.95 EUR | 19 EUR | GLS | 2 | 3 |
Sweden | 179.6 SEK | No | FedEx Economy | 8 | 10 |
Switzerland | 6.5 CHF | 39 CHF | Global Mail (DHL)** | 8 | 10 |
Taiwan | 1179 NT$ | No | FedEx Economy | 5 | 7 |
Thailand | 649 THB | No | FedEx Economy | 8 | 10 |
United Kingdom | 4 GBP | 39 GBP | Global Mail (DHL)*** | 8 | 10 |
United States | 5.95 USD | 50 USD | DHL or FedEx (Ground Shipping) | 7 | 10 |
*Orders with 10 or more units will be shipped by FedEx
** Orders over 65 CHF will be shipped by FedEx
** Orders over £135 will be shipped by FedEx